
The mechanical handling market had for many years, suffered from a lack of tyre technology truly dedicated to
lift-truck design and operation. The Bearcat Grizzley Tyre was designed and built as the first in a series of tyres directly aimed at
fulfilling this need. It set the base and pattern of events that has made Bearcat and its uniquely comprehensive tyre range famous. So famous that its brand name GRIZZLEY is almost a generic term used throughout the materials handling industry today.
Grizzley is moulded to, the overall shape and size of a pneumatic tyre but its solid rubber construction makes it totally puncture proof. Take a look at the dual, compounded, solid rubber construction. The Grizzley's base structure compound is made, from a specially selected rubber and chopped nylon mixture, which extends to a full 50% of the tyre's overall section height. This ensures a tough, durable layer, upon which the top section's highly versatile tread compound is, built. This upper tread layer is again of a specially compounded solid rubber, formulated to give high resilience and resistance to abrasion, with good , traction and, an extended life.
Built as a completely puncture proof alternative to pneumatics,Grizzley is able to perform in areas no pneumatics can, without damage or failure. With the largest range of locally manufactured solid tyre sizes presently available, Grizzley
tyres are manufactured to fit standard pneumatic wheel rims . Remember when ordering a new truck from the manufacturer or replacement tyres from the dealer, it's easy to specify the tyres required.
Simply ask for BEARCAT.
Replaces pneumatic tyres. The wide centre band places more rubber in contact with the road surface, increasing footprint area, traction, reinforcing the tread and most important of all, delivering better hourages.
Concave side wall allows for greater dissipation of heat and softer ride through more flexibility. Can be
fitted to all makes of, pneumatic tyred fork-lift trucks and certain underground mining equipment.

Safer than a pneumatic
Impossible to puncture
Excellent stability
Absorbs shock impacts
Improved , traction
Improved braking
Good resilience
Increased tyre life
Durable and strong
Fits standard pneumatic rims
![]()
Grizzley - Pneumatic Profile |
|||||||||||
| Tyre Size | Rim Width (ins.) | Cat. No. | Thread Pattern | Weight (Kgs.) | Nominal Dimensions | Load Capacity (Kgs) | |||||
| Overall Width | Overall Diameter | Fork Lifts up to 20 km/h | Other Vehicles (Trailers etc.) | ||||||||
| Drive | Steer | 6 km/h | 10 km/h | 20 km/h | |||||||
| 300x4 | 2.5 | LK 05 | Sm | 3.6 | 80 | 240 | 435 | 310 | 435 | 385 | 310 |
| 400x4 | 2.50 | LK 10 | Rib | 5.9 | 115 | 300 | 535 | 410 | 535 | 485 | 410 |
| 400x8 | 2.5 | LK 13 | Lug | 11.2 | 103 | 406 | 950 | 730 | 950 | 860 | 730 |
| 400x8 | 2.5 | LK 135 | Lug | 12.4 | 153 | 406 | 950 | 730 | 950 | 860 | 730 |
| 500x8 | 3.00 | LK 86 | Rib | 16.7 | 143 | 458 | 1415 | 1090 | 1415 | 1285 | 1090 |
| 15x4½-8 | 3.25 | LK 79 | Plain | 11.6 | 132 | 377 | 1040 | 800 | 1040 | 945 | 800 |
| 16x6-8 | 4.33 | LK 23 | Plain | 16.4 | 164 | 417 | 1270 | 975 | 1270 | 1150 | 975 |
| 200/50-10 | 6.50 | LK 205 | Rib | 25.2 | 220 | 435 | 2470 | 1900 | 2470 | 2240 | 1900 |
| 18x7-8 | 4.33 | LK 84 | Lug | 20.0 | 187 | 453 | 2145 | 1650 | 2145 | 1945 | 1650 |
| 600x9 | 4.00 | LK 25 | Lug | 29.0 | 180 | 520 | 1885 | 1450 | 1885 | 1710 | 1450 |
| 21x8-9 | 6.00 | LK 126 | Lug | 45.5 | 216 | 524 | 2755 | 2120 | 2755 | 2500 | 2120 |
| 650x10 | 5.00 | LK27 | Lug | 33.1 | 191 | 576 | 2340 | 1800 | 2340 | 2125 | 1800 |
| 23x9-10 | 8.00 | LK 129 | Lug | 44.4 | 243 | 583 | 3160 | 2430 | 3160 | 2865 | 2430 |
| 700x12 | 5.00 | LK 31 | Lug | 47.4 | 207 | 657 | 2910 | 2240 | 2910 | 2645 | 2240 |
| 27x10-12 | 8.00 | LK 171 | Lug | 70.0 | 275 | 657 | 3900 | 3000 | 3900 | 3540 | 3000 |
| 600x15 | 4.50 | LK 39 | Lug | 41.4 | 160 | 670 | |||||
| 700x15 | 5.50 | LK 32 | Lug | 50.0 | 180 | 670 | |||||
| 700x15 | 6.50 | LK 33 | Lug | 53.8 | 180 | 670 | |||||
| 815x15 | 6.50 | LK 109 | Lug | 53.8 | 180 | 670 | |||||
| 815x15 | 7.00 | LK 110 | Lug | 58.2 | 220 | 670 | |||||
| 750x15 | 5.50 | LK 67 | Lug | 67.3 | 210 | 710 | |||||
| 750x15 | 6.50 | LK 89 | Lug | 68.2 | 240 | 710 | |||||
| 28x12½-15 | 9.75 | LK 151 | Lug | 100.7 | 318 | 693 | 5040 | 3875 | 5040 | 4575 | 3875 |
| 825x15 | 5.50 | LK 45 | Lug | 82.4 | 230 | 770 | 4600 | 3540 | 4600 | 4175 | 3540 |
| 825x15 | 6.50 | LK 46 | Lug | 84.2 | 230 | 770 | 4745 | 3650 | 4755 | 4305 | 3650 |
| 250x15 | 7.00 | LK 125 | Lug | 58.2 | 220 | 670 | 3445 | 2650 | 3445 | 3125 | 2650 |
| 300x15 | 8.00 | LK 127 | Lug | 105.5 | 310 | 770 | 5735 | 4410 | 5735 | 5205 | 4410 |
| 355/65-15 | 9.75 | LK 131 | Lug | 128.0 | 324 | 770 | 7085 | 5450 | 7085 | 6430 | 5450 |
|
Available on order |
|||||||||||
| 750x10 | 5.00 | LK 35 | Lug | 50.9 | 224 | 632 | 3070 | 2360 | 3070 | 2785 | 2360 |
| 750x10 | 5.50 | LK 36 | Lug | ||||||||
| 750x16 | 5.50 | LK 42 | Lug | 67.3 | 210 | 788 | 3965 | 3050 | 3965 | 3600 | 3050 |
| 900x16 | 6.50 | LK 54 | Lug | 84.2 | 230 | 813 | 4160 | 3200 | 4160 | 3775 | 3200 |
| 900x20 | 6.5 | LK 56 | Lug | 150.6 | 235 | 990 | 5300 | 4450 | 5340 | 4850 | 4450 |
| 1000x20 | 6.5 | LK 60 | Lug | 150.6 | 255 | 990 | 5300 | 4450 | 5340 | 4850 | 4450 |
| 1000x20 | 8.0 | LK 61 | Lug | 159.8 | 255 | 990 | 6000 | 5000 | 6000 | 5450 | 5000 |
|
* IMPORTANT - PLEASE NOTE |
|||||||||||
Email us by clicking on these graphics

Head Office , 34 Stanley street , Knights , Germiston , 1413 .
P.O.Box 2640 Primrose , 1416 .
Tel: + 27 11 828 9700
Fax: + 27 11 828 1696
Email: pk@bearcat.co.za
Questions or
problems regarding this web site should be directed to pk@bearcat.co.za.
Copyright © 2000 Zophas All rights reserved.