New Microbond chemical formula uses exclusive bonding agents that are more compatible for specially compounded Power-Trak rubber. The result: Improved Microbond, guaranteed to have 25% to 50% greater bonding of rubber to metal. Microbond Power-Trak cushion tyres were tested under the worst possible operating conditions - far more severe than normal in-plant use. Despite this punishing abuse, not a single failure occurred. It's almost impossible to break the Microbond between rubber and steel band. The tougher tread compound developed after field testing eliminates laminations, reduced cutting and chunking encountered in solid tyres ... to give Power-Trak improved service, longer wear, greater tyre-cost savings for every user.

Manufactured from high-quality long-wearing rubber bonded on
specially pre-stressed steel bands.
Compounds are specially formulated to reduce rolling resistance and increase battery life on electric fork-lifts. Special non-marking, wire impregnated or oil resistant compounds available on request.
Shredded, hardened tempered steel is thoroughly mixed through the rubber compound to provide unexcelled
resistance to cutting and chipping. This tyre is used in operations such as foundries, scrap yards and steel mills where scrap metal has a tendency to cause premature tyre failure. The Power-Trak with wire has an unusually high resistance to this kind of tyre failure.
A special neoprene compound makes this tyre ideal for use in applications where excessive oil or grease is present.
Is ideal for operations such as bakeries, bottling plants or abattoirs where black rubber marks are detrimental to plant operation. This non-marking tyre is specifically compounded to give greater life than other commercially available non-marking tyres.
Polyurethane tyres, wheels and rollers are available on service exchange.
![]()
POWERTRAK - STEELBAND PRESS-ONS |
||||||||
| Catalogue Number | Tyre Size | Tread Pattern | Weight (Kgs.) | Load Capacity Counterbalanced Forklift trucks |
||||
| in inches OD X W X ID |
in mm OD/W-ID |
|
16 km/h | |||||
| Load Wheel | Steer Wheel |
Load Wheel |
Steer Wheel |
|||||
| LB 9186 | 10x7x6½ | 254/178-165 |
SM |
11.4 | 1540 | 1265 | 1339 | 1100 |
| LB 1266 | 12x6x6½ | 305/152-165 | SM | 13.5 | 1600 | 1310 | 1390 | 1140 |
| LB 1052 | 12x4x8 | 305/89-203 | SM | 9.1 | 902 | 740 | 784 | 644 |
| LB 8006 | 12x4½x8 | 305/114-203 | SM | 9.5 | 1045 | 859 | 909 | 747 |
| LB 2063 | 13½x5½x8 | 343/140-203 | SM | 12.7 | 1509 | 1240 | 1311 | 1078 |
| LB 2007 | 14x4½x8 | 356/114-203 | SM | 11.8 | 1170 | 960 | 1020 | 830 |
| LB 1018 | 15x5x11¼ | 381/127-286 | SM | 14 | 1390 | 1140 | 1210 | 990 |
| LB 1020 | 15x6x11¼ | 381/152-286 | SM | 15.9 | 1745 | 1433 | 1516 | 1246 |
| LB 2010 | 16x5x10½ | 406/127-267 | SM | 15.2 | 1510 | 1240 | 1310 | 1080 |
| LB 2055 | 16x6x10½ | 406/152-267 | SM | 18.6 | 1910 | 1570 | 1660 | 1360 |
| LB 5112 | 16x7x10½ | 406/178-267 | SM | 23.6 | 2325 | 1910 | 2025 | 1660 |
| LB 8009 | 16x3½x121/8 | 406/89-308 | SM | 11.4 | 940 | 772 | 817 | 671 |
| LB 9178 | 16¼x5x11¼ | 413/127-286 | SM | 15.4 | 1530 | 1250 | 1330 | 1090 |
| LB 2014 | 16¼x6x11¼ | 413/152-286 | SM | 18.6 | 1920 | 1580 | 1670 | 1370 |
| LB 5015 | 16¼x7x11¼ | 413/178-286 | SM | 22.2 | 2325 | 1900 | 2000 | 1650 |
| LB 5019 | 18x5x121/8 | 457/127-308 | TR | 18.1 | 1640 | 1350 | 1430 | 1170 |
| LB 5020 | 18x6x121/8 | 457/152-308 | TR | 21.3 | 2100 | 1720 | 1820 | 1500 |
| LB 5021 | 18x7x121/8 | 457/178-308 | TR | 24.9 | 2550 | 2100 | 2225 | 1820 |
| LB 5022 | 18x8x121/8 | 457/203-308 | TR | 29.5 | 3000 | 2475 | 2600 | 2150 |
| LB 5023 | 18x9x121/8 | 457/229-308 | TR | 33.1 | 3450 | 2850 | 3000 | 2475 |
| LB 8001 | 20x3½x16 | 508/89-406 | SM | 13.6 | 1111 | 913 | 966 | 794 |
| LB 9056 | 21x6x15 | 533/152-381 | TR | 27.2 | 2350 | 1930 | 2050 | 1680 |
| LB 5026 | 21x7x15 | 533/178-381 | TR | 32.7 | 2875 | 2350 | 2500 | 2050 |
| LB 2026 | 21x8x15 | 533/203-381 | TR | 36.7 | 3375 | 2775 | 2950 | 2425 |
| LB 9065 | 22x5x16 | 559/127-406 | SM | 23.6 | 1910 | 1570 | 1660 | 1360 |
| LB 9193 | 22x6x16 | 559/152-406 | SM | 29.5 | 2450 | 2000 | 2125 | 1740 |
| LB 9200 | 22x8x16 | 559/203-406 | SM | 38.6 | 3500 | 2875 | 3050 | 2500 |
| LB 2059 | 21x5-12 | SM | 27.4 | |||||
|
* IMPORTANT - PLEASE NOTE |
||||||||
Email us by clicking on these graphics

Head Office , 34 Stanley street , Knights , Germiston , 1413 .
P.O. Box 2640 Primrose , 1416 .
Tel : + 27 11 828 9700
Fax : + 27 11 828 1696
Email : pk@bearcat.co.za
Questions or
problems regarding this web site should be directed to pk@bearcat.co.za.
Copyright © 2000 Zophas All rights reserved.